The Battery Charger is a high-performance dual channel charger designed specifically for charging 6S LiPo batteries, which are commonly used in industrial application drones. Here's a summary of its key features and benefits:
-
One-Key Operation: The charger offers a user-friendly interface with a single button to initiate the charging process at a default current of 20A.
-
Synchronization Mode: A unique feature that allows one operator to control multiple chargers simultaneously, saving time and improving efficiency in large-scale operations.
-
Comprehensive Battery Analysis: Equipped with a battery voltage meter and an internal resistance meter, the charger provides real-time insights into the battery's health and working status.
-
Safety Protections: The charger includes short circuit protection, reverse polarity protection, and over-temperature protection to safeguard against potential charging hazards.
-
Language Support: It features an English interface display, making it accessible to a wide range of users.
-
Built-In Fire Protection: An anti-fire protection circuit is integrated to prevent sparks when connecting the battery, enhancing safety during the charging process.
-
LiHV Charging Mode: The charger supports LiHV (Lithium High Voltage) charging mode, which is beneficial for high-voltage applications and can help extend the life of the battery.
-
Reliability and Safety: The charger is built to be reliable and safe, making it suitable for use in industrial applications where uptime and safety are paramount.
-
Industrial-Grade Design: Designed with industrial applications in mind, the battery charger is likely to be robust and durable, able to withstand the rigors of professional use.

| Gimbal system | |
| Input voltage | 12V |
| Video output | 1080P/720P 30fps Ethernet |
| Video recorded | 1080P/720P 30fps MP4 |
| Photo | JPG(1920*1080) |
| Rotate range | Pitch: ±90° Roll: ±45° Yaw: Unlimited |
| Angle amount of jitter | Pitch and roll: ±0.02° Yaw: ±0.02° |
| Control interface | S.Bus, UART and Ethernet |
| Working Current | Static current: 1.0A(@12V) Dynamic current: 3.3A(@12V) |
| Local storage | TF card (Up to 128G, class 10, FAT32 or ex FAT format) |
| Mechanical feature | |
| Total weight (gimbal and camera) | 1,250g |
| Working temperature | -25° ~ +60° |
| 30x zoom camera | |
| Sensor | 1/2.8 inch 2.13MP CMOS SENSOR |
| Focal length | 30x optical focal zoom, 4.3-129mm |
| Digital zoom | 12x (360x with optical zoom) |
| Min object distance | 10mm(wide end) to 1200mm(tele end). Default 300mm |
| FOV | 1080p mode: 63.7°(wide end) ~ 2.3°(tele end) |
| 720p mode: 63.7°(wide end) ~ 2.3°(tele end) | |
| SD: 47.8°(wide end) ~ 1.7°(tele end) | |
| Sync system | Internal |
| S/N ratio | More than 50dB |
| Min illumination | Color 0.01lux@F1.6 |
| Exposure control | Auto, Manual, Priority mode(shutter priority & iris priority), Bright, EV compensation, Slow AE |
| White balance | Sodium Vapor Lamp (Fix/Auto/Outdoor Auto) |
| Shutter speed | 1/1s to 1/10,000s, 22 steps |
| Backlight compensation | Yes |
| Aperture control | 16 steps |
| Defog | Yes |
| OSD | Yes |
| Thermal imager | |
| Lens | 35mm |
| Working system | Un-cooled long wave (8μm~14μm) |
| Detector pixels | 640×512 |
| Pixel size | 12μm |
| Focusing | Athermalizing |
| FOV | Horizontal: 12.5° |
| Vertical: 10° | |
| Diagonal: 16° | |
| Detective Distance (Man: 1.8x0.5m) | 1458 meters |
| Recognize Distance (Man: 1.8x0.5m) | 365 meters |
| Verified Distance (Man: 1.8x0.5m) | 182 meters |
| Detective Distance (Car: 4.2x1.8m) | 4472 meters |
| Recognize Distance (Car: 4.2x1.8m) | 1118 meters |
| Verified Distance (Car: 4.2x1.8m) | 559 meters |
| Emissivity correction | Emissivity 0.01~1 adjustable |
| NETD | ≤50mK(F1.0@25℃) |
| Image enhancement | Automatically adjusts image brightness and contrast |
| Color palette | White hot, black hot, pseudo color |
| Automatic non-uniformity | Yes(with or without shutter) |
| correctionfunction | |
| Digital zoom | 1x, 2x, 3x, and 4x |
| Time synchronization function | Yes |
| 3000m laser range-finder | |
| Measuring distance (Visibility no less than 5km, diffuse reflectance over 0.3, humidity less than 80%) |
Over 3000m (car: 2.3m×2.3m) |
| Over 1500m (human: 1.75m×0.75m) | |
| Over 5000m (building) | |
| Laser Wavelengths | 1535nm ± 5nm |
| Laser divergence angle | Less than0.5mrad |
| Continuous measuring frequency | 1~10Hz adjustable |
| Ranging accuracy | No more than ±2m (RMS) |
| Accuracy rate | Over 98% |
| Minimum range | No more than 20m |
| Ranging resolution | No more than 30m (multiple targets) |
| Operating temperature | -40℃ ~ +65℃ |
| Storage temperature | -55℃ ~ +70℃ |
5 years warranty protection